Made in a wool blend that warms you when it’s cold out, and cools you when it’s warm, these suit pants are a great piece all year long. Made in a sleek slim fit for an elegant style. Matching suit blazer available.
– Wool and polyester blend
– Slim leg
– Sits below the waist
– Zipper fly with hook and bar closure
– Slanted pockets at front and buttoned welt pockets at back
– Belt loops
– Permanent creases
– Finished hem with 2″ excess for easy alterations
– 32″ inseam (size 32)
- 55% Wool, 41% polyester, 4% elastane
- Imported
The enclosed measurements show the actual garment dimensions. All units are in inches. Please note that these are approximate measurements and use this guide as a general reference.
WAIST
Measure around your waistline, keeping the tape a bit loose
HIPS
Measure around the widest part of your hips/buttocks
THIGH
Measure at the top of your leg, at the biggest part of your thigh.
Inseam/Length
Regular Length is a 32″ Inseam. Short Length is a 30″ Inseam. Tall Length is a 34″ Inseam.
View in centimetersView in inches
SLIM fit
| Waist | Hips | Thigh | |
|---|---|---|---|
| 27 | 28.572 | 34.588 | 19.550 |
| 28 | 29.575 | 35.590 | 2051 |
| 29 | 30.577 | 36.593 | 20.552 |
| 30 | 31.580 | 37.595 | 21.2554 |
| 31 | 32.583 | 38.598 | 2256 |
| 32 | 33.585 | 39.5100 | 22.7558 |
| 33 | 34.588 | 40.5103 | 23.560 |
| 34 | 35.590 | 41.5105 | 24.2562 |
| 36 | 37.595 | 43.5110 | 25.565 |
| 38 | 39.5100 | 45.25115 | 26.62568 |
| 40 | 41.75106 | 47119 | 27.7570 |
TAILORED fit
| Waist | Hips | Thigh | |
|---|---|---|---|
| 27 | 2974 | 3589 | 19.7550 |
| 28 | 3076 | 3691 | 20.2551 |
| 29 | 3179 | 3794 | 20.7553 |
| 30 | 3281 | 3897 | 21.555 |
| 31 | 3384 | 3999 | 22.2557 |
| 32 | 3486 | 40102 | 2358 |
| 33 | 3589 | 41104 | 23.7560 |
| 34 | 3691 | 42107 | 24.562 |
| 36 | 3897 | 44112 | 25.7565 |
| 38 | 40102 | 45.75116 | 26.87568 |
| 40 | 42.25107 | 47.5121 | 2871 |
*Relaxed Fit Suit Pant has the same measurements as the Tailored Fit but with more room along the leg and a longer rise for a trendier look.
Straight fit
| Waist | Hips | Thigh | |
|---|---|---|---|
| 27 | 2974 | 3589 | 19.7550 |
| 28 | 3076 | 3691 | 20.2551 |
| 29 | 3179 | 3794 | 20.7553 |
| 30 | 3281 | 3997 | 21.555 |
| 31 | 3384 | 3999 | 22.2558 |
| 32 | 3486 | 40102 | 2358 |
| 33 | 3589 | 41104 | 23.7560 |
| 34 | 3691 | 42107 | 24.562 |
| 36 | 3897 | 42112 | 25.7565 |
| 38 | 40102 | 45.75116 | 26.87568 |
| 40 | 42.25107 | 47.5121 | 2871 |
Regular fit
| Waist | Hips | Thigh | |
|---|---|---|---|
| 30 | 3384 | 38.598 | 2256 |
| 31 | 3486 | 39.5100 | 22.7558 |
| 32 | 3589 | 40.5103 | 23.560 |
| 33 | 3691 | 41.5105 | 24.2562 |
| 34 | 3794 | 42.5108 | 2564 |
| 36 | 3999 | 44.5113 | 26.2567 |
| 38 | 41104 | 46.25117 | 27.37570 |
| 40 | 43.25110 | 48122 | 28.572 |
| 42 | 45.5119 | 49.75126 | 29.7576 |
Jogger Pants
| Waist | Hips | Thigh | ||
|---|---|---|---|---|
| XS | 27 | 2974 | 3589 | 19.7550 |
| 28 | 3076 | 3691 | 20.2551 | |
| S | 29 | 3179 | 3794 | 20.7553 |
| 30 | 3281 | 3897 | 21.555 | |
| M | 31 | 3384 | 3999 | 22.2557 |
| 32 | 3486 | 40102 | 2358 | |
| L | 33 | 3589 | 41104 | 23.7560 |
| 34 | 3691 | 42107 | 24.562 | |
| 36 | 3897 | 44107 | 25.7565 | |
| XL | 38 | 40102 | 46117 | 2769 |
| XXL | 40 | 42.25107 | 47.75121 | 28.12571 |
| 42 | 44.5113 | 49.5126 | 28.12574 | |
Slim fit
Slim leg that fits close to the body
and sits below the waist.
tailored fit
Tailored straight leg that sits
below the waist.






















Reviews
There are no reviews yet.